Since 1995

 



Powerball Draw Frequencies

There have been 1246 Powerball drawings.

Powerball (white ball) Frequencies

01108    12121    23112    34118    45127
02127    13121    24117    35127    46107
03113    14119    25103    36113    47110
04114    15124    26141    37121    48127
05128    16135    27116    38116    49125
06117    17118    28115    39123    5073
07115    18111    29106    40132    5162
08121    19128    30126    41126    5266
09125    20128    31118    42138    5360
10118    21107    32132    43125    5440
11103   22125    33108    44110   5538

Powerball (red ball) Frequencies

0132    1224    2332    3423    
0243    1330    2428    3534    
0327    1439    2531    3631    
0423    1532    2631    3746    
0528    1624    2722    3825    
0638    1731    2827    3926    
0724    1835    2928    4019    
0833    1927    3026    4120    
0934    2044    3138    4218    
1026    2131    3227       
1134    2224    3331       

Power Play Frequencies

There have been 894 drawings with a Power Play multiplier.

0130
02191
03192
04195
05286


Sponsors
colorado powerball
colorado lottery
colorado cash 5
colorado lotto

About This Site This website serves as a test environment for Chester. Your feedback on functionality and design is strongly desired.